| Destination | Current Zone | New Zone (from 10 Dec) |
| India | Zone 2 | Zone 1 |
| Ukraine | ||
| Iraq | Zone 3 | |
| Jordan | ||
| Palestine | Zone 4 | |
| Andorra | Zone 3 | Zone 2 |
| Botswana | ||
| Cameroon | ||
| Chile | ||
| El Salvador | ||
| Guinea | ||
| Hong Kong | ||
| Ivory Coast | ||
| Liberia | ||
| Madagascar | ||
| Mali | ||
| Mauritius | ||
| Morocco | ||
| Nicaragua | ||
| Philippines | ||
| Senegal | ||
| Tunisia | ||
| Kosovo | Zone 4 | Zone 2 |
| Azerbaijan | Zone 4 | Zone 3 |
Any pass already active when this change happens will continue to cover you until it expires. Any pass purchased from 10th December onward will be at the improved price.
Countries are grouped into zones with different rates for data, calls and texts.